More actions
Created page with "{{lan | cn=http://www.lcdwiki.com/zh/1.6inch_SPI_Module_SSD1283A_SKU:MSP1601 | en=http://www.lcdwiki.com/1.6inch_SPI_Module_SSD1283A_SKU:MSP1601 }} == <font color=..." |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{lan | {{lan | ||
| | | | ||
cn=http://www.lcdwiki.com/zh/ | cn=http://www.lcdwiki.com/zh/【Application】1.6inch_SPI_Module_MSP1601_with_D1_mini | ||
| | | | ||
en=http://www.lcdwiki.com/ | en=http://www.lcdwiki.com/【Application】1.6inch_SPI_Module_MSP1601_with_D1_mini | ||
}} | }} | ||
== <font color="blue">Product Picture</font> == | == <font color="blue">Product Picture</font> == | ||
Line 73: | Line 72: | ||
* [http://www.lcdwiki.com/res/MSP1601/1.6inch_SPI_ESP8266_Module_User_Manual_EN.pdf '''1.6inch module ESP8266 User Manual'''] | * [http://www.lcdwiki.com/res/MSP1601/1.6inch_SPI_ESP8266_Module_User_Manual_EN.pdf '''1.6inch module ESP8266 User Manual'''] | ||
* [http://www.lcdwiki.com/res/PublicFile/Arduino_IDE_Use_Illustration_EN.pdf '''Arduino IDE software use illustration'''] |
Latest revision as of 10:34, 11 November 2019
Product Picture
Wiring Description
NUMBER | PIN | D1 miniDevelopment board corresponding wiring pin | 引脚说明 |
1 | LED | D4 | LCD backlight control pin(if don’t need to control,please connect to 3.3V) |
2 | SCK | D5 | LCD SPI bus clock pin |
3 | SDA | D7 | LCD SPI bus write data pin |
4 | A0/DC | D3 | LCD register / data selection control pin |
5 | RESET | D2 | LCD reset control pin |
6 | CS | D1 | LCD chip selection control pin |
7 | GND | G | Power ground |
8 | VCC | 5V | Power positive |