More actions
Created page with "{{lan | cn=http://www.lcdwiki.com/zh/1.14inch_IPS_Module | en=http://www.lcdwiki.com/1.14inch_IPS_Module }} ==<font color="blue">Product Pictures</font> == ==<..." |
|||
Line 8: | Line 8: | ||
==<font color="blue">Product Pictures</font> == | ==<font color="blue">Product Pictures</font> == | ||
==<font color="blue">Product Description</font> == | ==<font color="blue">Product Description</font> == | ||
*1. | *1.14-inch color screen,support 65K color display,display rich colors | ||
* | *135X240 resolution, clear display | ||
*IPS full view panel, 360° viewable range | *IPS full view panel, 360° viewable range | ||
*Using the 4-line-SPI serial bus, it only takes a few IOs to illuminate the display | *Using the 4-line-SPI serial bus, it only takes a few IOs to illuminate the display | ||
Line 30: | Line 29: | ||
|- | |- | ||
| align="center" |SKU | | align="center" |SKU | ||
| align="center" | | | align="center" |MSP1141 | ||
|- | |- | ||
| align="center" |Screen Size | | align="center" |Screen Size | ||
| align="center" |1. | | align="center" |1.14(inch) | ||
|- | |- | ||
| align="center" |Type | | align="center" |Type | ||
Line 39: | Line 38: | ||
|- | |- | ||
| align="center" |Driver IC | | align="center" |Driver IC | ||
| align="center" | | | align="center" |ST7789V | ||
|- | |- | ||
| align="center" |Resolution | | align="center" |Resolution | ||
| align="center" | | | align="center" |135*240 (Pixel) | ||
|- | |- | ||
| align="center" |Module Interface | | align="center" |Module Interface | ||
Line 48: | Line 47: | ||
|- | |- | ||
| align="center" |Active Area (AA area) | | align="center" |Active Area (AA area) | ||
| align="center" | | | align="center" |14.86x24.91 (mm) | ||
|- | |- | ||
| align="center" |Touch Screen Type | | align="center" |Touch Screen Type | ||
Line 57: | Line 56: | ||
|- | |- | ||
| align="center" |Module PCB Size | | align="center" |Module PCB Size | ||
| align="center" | | | align="center" |30.40x28.00 (mm) | ||
|- | |- | ||
| align="center" |Angle of view | | align="center" |Angle of view | ||
Line 63: | Line 62: | ||
|- | |- | ||
| align="center" |Operating Temperature | | align="center" |Operating Temperature | ||
| align="center" | - | | align="center" | -20℃~60℃ | ||
|- | |- | ||
| align="center" |Storage Temperature | | align="center" |Storage Temperature | ||
| align="center" | - | | align="center" | -30℃~70℃ | ||
|- | |- | ||
| align="center" |VCC power voltage | | align="center" |VCC power voltage | ||
Line 75: | Line 74: | ||
|- | |- | ||
| align="center" |Rough Weight(Package containing) | | align="center" |Rough Weight(Package containing) | ||
| align="center" | | | align="center" |7g | ||
|} | |} | ||
Revision as of 15:01, 18 September 2019
Product Pictures
Product Description
- 1.14-inch color screen,support 65K color display,display rich colors
- 135X240 resolution, clear display
- IPS full view panel, 360° viewable range
- Using the 4-line-SPI serial bus, it only takes a few IOs to illuminate the display
- Provide a rich STM32, C51 and MSP430 sample program
- Military-grade process standards, long-term stable work
- Provide underlying driver technical support
Product Parameters
Name | Parameter |
Display Color | RGB 65K color |
SKU | MSP1141 |
Screen Size | 1.14(inch) |
Type | IPS |
Driver IC | ST7789V |
Resolution | 135*240 (Pixel) |
Module Interface | 4-line SPI interface |
Active Area (AA area) | 14.86x24.91 (mm) |
Touch Screen Type | have no touch screen |
Touch Screen Type | have no touch IC |
Module PCB Size | 30.40x28.00 (mm) |
Angle of view | all angle |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
VCC power voltage | 3.3V |
Power Consumption | TBD |
Rough Weight(Package containing) | 7g |
Interface Definition
Number | Pin Label | Description |
1 | GND | LCD Power ground |
2 | VCC | LCD power supply is positive (3.3V) |
3 | SCL | LCD SPI bus clock signal |
4 | SDA | LCD SPI bus write data signal |
5 | RES | LCD reset control signal(Low level reset) |
6 | DC | LCD register / data selection control signal
(Low level: register, high level: data) |
7 | BLK | LCD backlight control signal (high level lighting,
if you do not need control, please connect 3.3V) |
Product Documentation
- 1.3inch 4-lin4-SPI_IPS Module User Manual
- 1.3inch IPS screen Specification
- 1.3inch 4-lin4-SPI_IPS Module size picture
- 1.3inch 4-lin4-SPI_IPS Module Schematic
- 1.3inch 4-lin4-SPI_IPS Module IPS screen Schematic and PCB package library
- Driver IC ST7789 Data sheet
Program Download
Reference Materials
- C51 Keil and stc-isp software use illustration
- STM32 keil software use illustration
- IAR_IDE and MspFet software use illustration
- PCtoLCD2002 software use illustration
- Image2Lcd software use illustration
- Chinese and English display modulo settings