More actions
Line 107: | Line 107: | ||
* [http://www.lcdwiki.com/res/MC01506/1.5inch_OLED_Module_User_Manual_EN.pdf '''1.5inch OLED moudule User Manual'''] | * [http://www.lcdwiki.com/res/MC01506/1.5inch_OLED_Module_User_Manual_EN.pdf '''1.5inch OLED moudule User Manual'''] | ||
* [http://www.lcdwiki.com/res/MC01506/1.5inch_OLED_SH1107_Specification.pdf '''1.5inch OLED Specification'''] | * [http://www.lcdwiki.com/res/MC01506/1.5inch_OLED_SH1107_Specification.pdf '''1.5inch OLED Specification'''] | ||
* [http://www.lcdwiki.com | * [http://www.lcdwiki.com/images/a/a6/MC01506_size.png '''1.5inch OLED Module Size Picture'''] | ||
* [http://www.lcdwiki.com/res/MC01506/1.5inch_OLED_IIC_SH1107_Schematic '''1.5inch OLED Module Schematic'''] | * [http://www.lcdwiki.com/res/MC01506/1.5inch_OLED_IIC_SH1107_Schematic '''1.5inch OLED Module Schematic'''] | ||
* [http://www.lcdwiki.com/res/MC01506/Altium_Package_Library.zip '''1.5inch IIC_OLED Module OLED Schematic and PCB Package Library'''] | * [http://www.lcdwiki.com/res/MC01506/Altium_Package_Library.zip '''1.5inch IIC_OLED Module OLED Schematic and PCB Package Library'''] |
Revision as of 16:51, 10 May 2022
Product Picture
Product Description
- 1.5-inch OLED, high resolution: 128X64 (same resolution as 12864, high PPI)
- Super large viewing angle: greater than 160 °(the screen with the largest viewing angle in the display screen)
- Ultra low power consumption: normal display 0.06w (far lower than TFT display)
- Wide voltage supply (3V ~ 5V), compatible with 3.3V and 5V level logic, without level conversion chip
- The default SPI interface (IIC interface can be changed), only 5 IOS are needed to light up easily
- The working temperature range is industrial grade (- 20 ℃ ~ 70 ℃)
- Military grade process standard, long-term stable work
- Provide rich routines, provide the underlying driver technical support
Product Parameters
Name | Parameter |
Display Color | white |
SKU | MC01506 |
Screen Size | 1.5(inch) |
Screen Type | OLED |
Driver IC | SH1107 |
Resolution | 128*128 (Pixel) |
Module Interface | IIC,①-GND,②-VCC,③-SCL,④-SDA |
Active Area | 26.855x26.855(mm) |
Module PCB Size | 47.00x34.30(mm) |
visual angle | >160° |
Operating temperature | -20℃~60℃ |
Storage temperature | -30℃~70℃ |
Operating Voltage | 3.3V / 5V |
Power Consumption | TBD |
Rough Weight(Package containing) | 12(g) |
Interface Definition
PIN | Number | Pin description |
1 | GND | OLED power ground |
2 | VCC | OLED power positive (3.3V~5V) |
3 | SCL | OLED IIC bus clock signal |
4 | SDA | OLED IIC bus data signal |
Program Download
Product Documentation
- 1.5inch OLED moudule User Manual
- 1.5inch OLED Specification
- 1.5inch OLED Module Size Picture
- 1.5inch OLED Module Schematic
- 1.5inch IIC_OLED Module OLED Schematic and PCB Package Library
- Driver IC SH1107 Datasheet
开发软件环境使用说明
- Arduino IDE software use illustration
- RaspberryPi GPIO library installation instructions
- Python Image Library installation instructions
- C51 Keil and stc-isp software use illustration
- STM32 keil software use illustration
- PCtoLCD2002 software use illustration
- Image2Lcd software use illustration
- Chinese and English display modulo settings