More actions
Created page with "{{lan | cn=http://www.lcdwiki.com/zh/1.28inch_IPS_Module | en=http://www.lcdwiki.com/1.28inch_IPS_Module }} ==<font color="blue">Product Pictures</font> == File:M..." |
No edit summary |
||
Line 27: | Line 27: | ||
|- | |- | ||
| align="center" |SKU | | align="center" |SKU | ||
| align="center" | | | align="center" |MSP1281 | ||
|- | |- | ||
| align="center" |Screen Size | | align="center" |Screen Size | ||
| align="center" |1. | | align="center" |1.28(inch) | ||
|- | |- | ||
| align="center" |Type | | align="center" |Type | ||
Line 36: | Line 36: | ||
|- | |- | ||
| align="center" |Driver IC | | align="center" |Driver IC | ||
| align="center" | | | align="center" |GC9A01 | ||
|- | |- | ||
| align="center" |Resolution | | align="center" |Resolution | ||
| align="center" |240* | | align="center" |240*240 (Pixel) | ||
|- | |- | ||
| align="center" |Module Interface | | align="center" |Module Interface | ||
Line 45: | Line 45: | ||
|- | |- | ||
| align="center" |Active Area (AA area) | | align="center" |Active Area (AA area) | ||
| align="center" | | | align="center" |Diameter: 32.40 (mm) | ||
|- | |- | ||
| align="center" |Touch Screen Type | | align="center" |Touch Screen Type | ||
Line 54: | Line 54: | ||
|- | |- | ||
| align="center" |Module PCB Size | | align="center" |Module PCB Size | ||
| align="center" | | | align="center" |38.03x45.80(mm) | ||
|- | |- | ||
| align="center" |Angle of view | | align="center" |Angle of view |
Revision as of 11:51, 28 September 2022
Product Pictures
Product Description
- 1.28-inch round IPS color screen,support 65K color display,display rich colors
- 240X240 resolution, clear display
- IPS full view panel, super wide visual range
- Using the 4-line-SPI serial bus, it only takes a few IOs to illuminate the display
- Provide a rich Arduino, STM32, C51 and MSP430 sample program
- Military-grade process standards, long-term stable work
- Provide underlying driver technical support
Product Parameters
Name | Parameter |
Display Color | RGB 65K color |
SKU | MSP1281 |
Screen Size | 1.28(inch) |
Type | IPS |
Driver IC | GC9A01 |
Resolution | 240*240 (Pixel) |
Module Interface | 4-line SPI interface |
Active Area (AA area) | Diameter: 32.40 (mm) |
Touch Screen Type | have no touch screen |
Touch Screen Type | have no touch IC |
Module PCB Size | 38.03x45.80(mm) |
Angle of view | all angle |
Operating Temperature | -10℃~60℃ |
Storage Temperature | -20℃~70℃ |
VCC power voltage | 3.3V |
Power Consumption | TBD |
Rough Weight(Package containing) | 11g |
Interface Definition
Number | Pin Label | Description |
1 | GND | LCD Power ground |
2 | VCC | LCD power supply is positive (3.3V) |
3 | SCL | LCD SPI bus clock signal |
4 | SDA | LCD SPI bus write data signal |
5 | RES | LCD reset control signal(Low level reset) |
6 | DC | LCD register / data selection control signal
(Low level: register, high level: data) |
7 | CS | LCD chip select control signal (low level enable) |
8 | BLK | LCD backlight control signal (high level lighting,
if you do not need control, please connect 3.3V) |
Product Documentation
- 1.69inch 4-line-SPI_IPS Module User Manual
- 1.69inch IPS screen Specification
- 1.69inch 4-line-SPI_IPS Module size picture
- 1.69inch 4-line-SPI_IPS Module Schematic
- 1.69inch 12pin IPS screen Schematic and PCB package library
- Driver IC ST7789V Data sheet
Program Download
Reference Materials
- C51 Keil and stc-isp software use illustration
- STM32 keil software use illustration
- IAR_IDE and MspFet software use illustration
- PCtoLCD2002 software use illustration
- Image2Lcd software use illustration
- Chinese and English display modulo settings