More actions
Line 5: | Line 5: | ||
en=http://www.lcdwiki.com/2.4inch_Arduino_Display | en=http://www.lcdwiki.com/2.4inch_Arduino_Display | ||
}} | }} | ||
Line 16: | Line 15: | ||
==<font color="blue">Product Description</font> == | ==<font color="blue">Product Description</font> == | ||
* Supports development boards such as Arduino UNO and Mega2560 for plug-in use without wiring | * Supports development boards such as Arduino UNO and Mega2560 for plug-in use without wiring | ||
* 320X240 resolution, clear display, support for touch function | * 320X240 resolution, clear display, support for touch function | ||
Line 28: | Line 28: | ||
==<font color="blue">Product Parameters</font> == | ==<font color="blue">Product Parameters</font> == | ||
{| class="wikitable" border="1" style="width: 500px; background-color: white;" | {| class="wikitable" border="1" style="width: 500px; background-color: white;" | ||
| align="center" | | | align="center" |Name | ||
| align="center" | | | align="center" |Parameter | ||
|- | |- | ||
| align="center" | | | align="center" |Display Color | ||
| align="center" |RGB | | align="center" |RGB 65K color | ||
|- | |- | ||
| align="center" |SKU | | align="center" |SKU | ||
| align="center" |MAR2406 | | align="center" |MAR2406 | ||
|- | |- | ||
| align="center" | | | align="center" |Screen Size | ||
| align="center" |2.4(inch) | | align="center" |2.4(inch) | ||
|- | |- | ||
| align="center" | | | align="center" |Type | ||
| align="center" |TFT | | align="center" |TFT | ||
|- | |- | ||
| align="center" | | | align="center" |Driver IC | ||
| align="center" |ILI9341 | | align="center" |ILI9341 | ||
|- | |- | ||
| align="center" | | | align="center" |Resolution | ||
| align="center" |320*240 (Pixel) | | align="center" |320*240 (Pixel) | ||
|- | |- | ||
| align="center" | | | align="center" |Module Interface | ||
| align="center" |8-bit parallel interface | | align="center" |8-bit parallel interface | ||
|- | |- | ||
| align="center" | | | align="center" |Active Area | ||
| align="center" |48.96*36.72(mm) | | align="center" |48.96*36.72(mm) | ||
|- | |- | ||
| align="center" | | | align="center" |Module PCB Size | ||
| align="center" |72.20*52.7(mm) | | align="center" |72.20*52.7(mm) | ||
|- | |- | ||
| align="center" | | | align="center" |Operating Temperature | ||
| align="center" | -20℃~70℃ | | align="center" | -20℃~70℃ | ||
|- | |- | ||
| align="center" | | | align="center" |Storage Temperature | ||
| align="center" | -40℃~70℃ | | align="center" | -40℃~70℃ | ||
|- | |- | ||
| align="center" | | | align="center" |Operating Voltage | ||
| align="center" |5V/3.3V | | align="center" |5V/3.3V | ||
|- | |- | ||
| align="center" | | | align="center" |Power Consumption | ||
| align="center" | | | align="center" |About 90mw | ||
|- | |- | ||
| align="center" | | | align="center" |Product Weight | ||
| align="center" | | | align="center" |About 25(g) | ||
|} | |} | ||
Line 83: | Line 83: | ||
==<font color="blue">How to use on Arduino</font> == | ==<font color="blue">How to use on Arduino</font> == | ||
Revision as of 15:42, 22 November 2018
Product Video
Product Picture
Product Description
- Supports development boards such as Arduino UNO and Mega2560 for plug-in use without wiring
- 320X240 resolution, clear display, support for touch function
- Support 16-bit RGB 65K color display, display rich colors
- 8-bit parallel bus, faster than serial SPI refresh
- On-board 5V/3.3V level shifting IC, compatible with 5V/3.3V operating voltage
- Easy to expand the experiment with SD card slot
- Provides an Arduino library with a rich sample program
- Military-grade process standards, long-term stable work
- Provide underlying driver technical support
Product Parameters
Name | Parameter |
Display Color | RGB 65K color |
SKU | MAR2406 |
Screen Size | 2.4(inch) |
Type | TFT |
Driver IC | ILI9341 |
Resolution | 320*240 (Pixel) |
Module Interface | 8-bit parallel interface |
Active Area | 48.96*36.72(mm) |
Module PCB Size | 72.20*52.7(mm) |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -40℃~70℃ |
Operating Voltage | 5V/3.3V |
Power Consumption | About 90mw |
Product Weight | About 25(g) |