More actions
Line 110: | Line 110: | ||
==<font color="blue">Program Download</font> == | ==<font color="blue">Program Download</font> == | ||
* [http://www.lcdwiki.com/res/Program/OLED/0.91inch/IIC_SSD1306_MC091GX_V1.0/0.91inch_IIC_OLED_Module_SSD1306_MC091GX_V1.0.zip '''0. | * [http://www.lcdwiki.com/res/Program/OLED/0.91inch/IIC_SSD1306_MC091GX_V1.0/0.91inch_IIC_OLED_Module_SSD1306_MC091GX_V1.0.zip '''0.91inch IIC_OLED Module Package'''] | ||
==<font color="blue">Reference Materials</font> == | ==<font color="blue">Reference Materials</font> == |
Revision as of 12:13, 25 July 2019
Product Picture
Product Description
- 0.91 inch OLED screen with black and white or black and blue color display
- 128x32 resolution for clear display and high contrast
- Large viewing angle: greater than 160° (one screen with the largest viewing angle in the display)
- Wide voltage supply (3V~5V), compatible with 3.3V and 5V logic levels, no level shifting chip required
- With IIC bus, only a few IOs can be used to light up the display
- Ultra-low power consumption: normal display is only 0.06W (far below the TFT display)
- Military-grade process standards, long-term stable work
- Provides a rich sample program for STM32, C51, Arduino, and Raspberry Pi platforms
- Provide underlying driver technical support
Product Parameters
Name | Parameter |
Display Color | white/blue |
SKU | MC091GW/MC091GB |
Screen Size | 0.91(inch) |
Screen Type | OLED |
Driver IC | SSD1306 |
Resolution | 128*32 (Pixel) |
Module Interface | IIC interface |
Active Area | 22.384x5.584(mm) |
Touch Screen Type | have no touch screen |
Touch IC | have no IC |
Module PCB Size | 12.00x38.00(mm) |
Visual Angle | >160° |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Operating Voltage | 3.3V~5V |
Power Consumption | TBD |
Rough Weight(Package containing) | 5g |
Interface Definition
Pin Label | Pin description |
GND | OLED power ground |
VCC | OLED power positive (3.3V~5V) |
SCL | OLED IIC bus clock signal |
SDA | OLED IIC bus data signal |
Product Documentation
- 0.91inch IIC_OLED Module User Manual
- 0.91inch OLED Specification
- 0.91 inch IIC_OLED Module Size Picture
- 0.91inch IIC_OLED Module Schematic
- 0.91inch IIC_OLED Module OLED Schematic and PCB Package Library
- Driver IC SSD1306 Datasheet
Program Download
Reference Materials
- Arduino IDE软件使用说明
- RaspberryPi GPIO库安装说明
- Python Image Library安装说明
- C51示例使用说明
- STM32示例使用说明
- PCtoLCD2002软件使用说明
- Image2Lcd软件使用说明
- 中英文取模设置