More actions
Line 28: | Line 28: | ||
|- | |- | ||
| align="center" |SKU | | align="center" |SKU | ||
| align="center" | | | align="center" |MSP0961 | ||
|- | |- | ||
| align="center" |Screen Size | | align="center" |Screen Size | ||
| align="center" | | | align="center" |0.96(inch) | ||
|- | |- | ||
| align="center" |Type | | align="center" |Type | ||
| align="center" | | | align="center" |IPS | ||
|- | |- | ||
| align="center" |Driver IC | | align="center" |Driver IC | ||
Line 40: | Line 40: | ||
|- | |- | ||
| align="center" |Resolution | | align="center" |Resolution | ||
| align="center" | | | align="center" |80*160 (Pixel) | ||
|- | |- | ||
| align="center" |Module Interface | | align="center" |Module Interface | ||
| align="center" |4- | | align="center" |4-line SPI interface | ||
|- | |- | ||
| align="center" |Active Area (AA area) | | align="center" |Active Area (AA area) | ||
| align="center" | | | align="center" |10.80x21.70 (mm) | ||
|- | |||
|Touch Screen Type | |||
|have no touch screen | |||
|- | |||
|Touch Screen Type | |||
|have no touch IC | |||
|- | |- | ||
| align="center" |Module PCB Size | | align="center" |Module PCB Size | ||
| align="center" | | | align="center" |30.00x24.04 (mm) | ||
|- | |||
|Angle of view | |||
|all angle | |||
|- | |- | ||
| align="center" |Operating Temperature | | align="center" |Operating Temperature | ||
| align="center" | - | | align="center" | -10℃~60℃ | ||
|- | |- | ||
| align="center" |Storage Temperature | | align="center" |Storage Temperature | ||
| align="center" | - | | align="center" | -20℃~70℃ | ||
|- | |- | ||
| align="center" |VCC power voltage | | align="center" |VCC power voltage | ||
| align="center" |3.3V | | align="center" |3.3V | ||
|- | |- | ||
| align="center" |Power Consumption | | align="center" |Power Consumption | ||
Line 67: | Line 73: | ||
|- | |- | ||
| align="center" |Rough Weight(Package containing) | | align="center" |Rough Weight(Package containing) | ||
| align="center" | | | align="center" |8g | ||
|} | |} | ||
Revision as of 16:29, 27 July 2019
Product Picture
Product Description
- 0.96-inch color screen,support 65K color display,display rich colors
- 80X160 resolution, clear display
- Large viewing angle(full angle),display color undistorted.
- Using the 4-line-SPI serial bus, it only takes a few IOs to illuminate the display
- Provide a rich STM32 and C51 sample program
- Military-grade process standards, long-term stable work
- Provide underlying driver technical support
Product Parameters
Name | Parameter |
Display Color | RGB 65K color |
SKU | MSP0961 |
Screen Size | 0.96(inch) |
Type | IPS |
Driver IC | ST7735S |
Resolution | 80*160 (Pixel) |
Module Interface | 4-line SPI interface |
Active Area (AA area) | 10.80x21.70 (mm) |
Touch Screen Type | have no touch screen |
Touch Screen Type | have no touch IC |
Module PCB Size | 30.00x24.04 (mm) |
Angle of view | all angle |
Operating Temperature | -10℃~60℃ |
Storage Temperature | -20℃~70℃ |
VCC power voltage | 3.3V |
Power Consumption | TBD |
Rough Weight(Package containing) | 8g |
Interface Definition
Number | Pin Label | Description |
1 | VCC | 5V/3.3V power input |
2 | GND | Ground |
3 | CS | LCD chip select signal, low level enable |
4 | RESET | LCD reset signal, low level reset |
5 | A0 | LCD register / data selection signal,
high level: register, low level: data |
6 | SDA | SPI bus write data signal |
7 | SCK | SPI bus clock signal |
8 | LED | Backlight control, high level lighting,
if not controlled, connect 3.3V always bright |
Product Documentation
- 1.44 inch SPI Module User Manual
- 1.44 inch TFT Specifications
- 1.44 inch SPI Module Size Picture
- 1.44 inch SPI Module Schematic
- Driver IC ST7735S Data sheet
Program Download
Reference Materials
- Arduino IDE software use illustration
- C51 Keil and stc-isp software use illustration
- STM32 keil software use illustration
- PCtoLCD2002 software use illustration
- Image2Lcd software use illustration
- Chinese and English display modulo settings
Applications
- Example of connecting to the ArduinoD1 Mini application:
【Application】1.44inch SPI Module MSP1443 with D1 mini