More actions
Line 33: | Line 33: | ||
|- | |- | ||
| align="center" |SKU | | align="center" |SKU | ||
| align="center" | | | align="center" |MSP1308 | ||
|- | |- | ||
| align="center" |Screen Size | | align="center" |Screen Size | ||
| align="center" | | | align="center" |1.3(inch) | ||
|- | |- | ||
| align="center" |Type | | align="center" |Type | ||
Line 42: | Line 42: | ||
|- | |- | ||
| align="center" |Driver IC | | align="center" |Driver IC | ||
| align="center" | | | align="center" |ST7789 | ||
|- | |- | ||
| align="center" |Resolution | | align="center" |Resolution | ||
| align="center" | | | align="center" |240*240 (Pixel) | ||
|- | |- | ||
| align="center" |Module Interface | | align="center" |Module Interface | ||
Line 51: | Line 51: | ||
|- | |- | ||
| align="center" |Active Area (AA area) | | align="center" |Active Area (AA area) | ||
| align="center" | | | align="center" |23.40x23.40 (mm) | ||
|- | |- | ||
| align="center" |Touch Screen Type | | align="center" |Touch Screen Type | ||
Line 60: | Line 60: | ||
|- | |- | ||
| align="center" |Module PCB Size | | align="center" |Module PCB Size | ||
| align="center" | | | align="center" |39.22x27.78 (mm) | ||
|- | |- | ||
| align="center" |Angle of view | | align="center" |Angle of view | ||
Line 78: | Line 78: | ||
|- | |- | ||
| align="center" |Rough Weight(Package containing) | | align="center" |Rough Weight(Package containing) | ||
| align="center" | | | align="center" |9g | ||
|} | |} | ||
Revision as of 15:22, 14 August 2019
Product Pictures
Product Description
- 1.3-inch color screen,support 65K color display,display rich colors
- 240X240 resolution, clear display
- IPS full view panel, 360° viewable range
- Using the 4-line-SPI serial bus, it only takes a few IOs to illuminate the display
- Provide a rich STM32, C51 and MSP430 sample program
- Military-grade process standards, long-term stable work
- Provide underlying driver technical support
Product Parameters
Name | Parameter |
Display Color | RGB 65K color |
SKU | MSP1308 |
Screen Size | 1.3(inch) |
Type | IPS |
Driver IC | ST7789 |
Resolution | 240*240 (Pixel) |
Module Interface | 4-line SPI interface |
Active Area (AA area) | 23.40x23.40 (mm) |
Touch Screen Type | have no touch screen |
Touch Screen Type | have no touch IC |
Module PCB Size | 39.22x27.78 (mm) |
Angle of view | all angle |
Operating Temperature | -10℃~60℃ |
Storage Temperature | -20℃~70℃ |
VCC power voltage | 3.3V |
Power Consumption | TBD |
Rough Weight(Package containing) | 9g |
Interface Definition
Number | Pin Label | Description |
1 | GND | LCD Power ground |
2 | VCC | LCD power supply is positive (3.3V) |
3 | SCL | LCD SPI bus clock signal |
4 | SDA | LCD SPI bus write data signal |
5 | RES | LCD reset control signal(Low level reset) |
6 | DC | LCD register / data selection control signal
(Low level: register, high level: data) |
7 | CS | LCD selection control signal(Low level enable) |
8 | BLK | LCD backlight control signal (high level lighting,
if you do not need control, please connect 3.3V) |
Product Documentation
- 0.96inch 4-lin4-SPI_IPS Module User Manual
- 0.96inch IPS screen Specification
- 0.96inch 4-lin4-SPI_IPS Module size picture
- 0.96inch 4-lin4-SPI_IPS Module Schematic
- 0.96inch 4-lin4-SPI_IPS Module IPS screen Schematic and PCB package library
- Driver IC ST7735S Data sheet
Program Download
Reference Materials
- C51 Keil and stc-isp software use illustration
- STM32 keil software use illustration
- PCtoLCD2002 software use illustration
- Image2Lcd software use illustration
- Chinese and English display modulo settings