More actions
Line 104: | Line 104: | ||
* [http://www.lcdwiki.com/res/MSP1503/1.5inch_OLED_Module_SSD1327_MSP1503_IIC_V1.0.zip '''1.5inch OLED Module Package'''] | * [http://www.lcdwiki.com/res/MSP1503/1.5inch_OLED_Module_SSD1327_MSP1503_IIC_V1.0.zip '''1.5inch OLED Module Package'''] | ||
==<font color="blue"> | ==<font color="blue">Product Documentation</font> == | ||
* [http://www.lcdwiki.com/res/MSP1503/1.5inch_OLED_Module_User_Manual_CN.pdf '''1. | * [http://www.lcdwiki.com/res/MSP1503/1.5inch_OLED_Module_User_Manual_CN.pdf '''1.5inch OLED moudule User Manual'''] | ||
* [http://www.lcdwiki.com/res/MSP1503/1.5inch%20OLED%20%E7%BB%93%E6%9E%84%E5%9B%BE.pdf '''1. | * [http://www.lcdwiki.com/res/MSP1503/1.5inch%20OLED%20%E7%BB%93%E6%9E%84%E5%9B%BE.pdf '''1.5inch OLED Structure chart'''] | ||
* [http://www.lcdwiki.com/res/MSP1503/1.5inch%20OLED%20%E8%A7%84%E6%A0%BC%E4%B9%A6.pdf '''1. | * [http://www.lcdwiki.com/res/MSP1503/1.5inch%20OLED%20%E8%A7%84%E6%A0%BC%E4%B9%A6.pdf '''1.5inch OLED Specification'''] | ||
* [http://www.lcdwiki.com/zh/images/6/65/MSP1503-001.png '''1. | * [http://www.lcdwiki.com/zh/images/6/65/MSP1503-001.png '''1.5inch OLED Module Size Picture'''] | ||
* [http://www.lcdwiki.com/res/MSP1503/1.5inch_OLED_IIC_module%E5%8E%9F%E7%90%86%E5%9B%BE.pdf '''1. | * [http://www.lcdwiki.com/res/MSP1503/1.5inch_OLED_IIC_module%E5%8E%9F%E7%90%86%E5%9B%BE.pdf '''1.5inch OLED Module Schematic'''] | ||
* [http://www.lcdwiki.com/res/MSP1503/SSD1327-datasheet.pdf ''' | * [http://www.lcdwiki.com/res/MSP1503/SSD1327-datasheet.pdf '''Driver IC SSD1327 Datasheet'''] | ||
== <font color="blue">开发软件环境使用说明</font> == | == <font color="blue">开发软件环境使用说明</font> == |
Revision as of 15:59, 19 January 2021
Product Picture
Product Description
- 1.5-inch OLED, high resolution: 128X64 (same resolution as 12864, high PPI)
- Super large viewing angle: greater than 160 °(the screen with the largest viewing angle in the display screen)
- Ultra low power consumption: normal display 0.06w (far lower than TFT display)
- Wide voltage supply (3V ~ 5V), compatible with 3.3V and 5V level logic, without level conversion chip
- The default SPI interface (IIC interface can be changed), only 5 IOS are needed to light up easily
- The working temperature range is industrial grade (- 20 ℃ ~ 70 ℃)
- Military grade process standard, long-term stable work
- Provide rich routines, provide the underlying driver technical support
- Support 16 bit grayscale display
Product Parameters
Name | Parameter |
Display Color | white |
SKU | MC01503 |
Screen Size | 1.5(inch) |
Screen Type | OLED |
Driver IC | SSD1327 |
Resolution | 128*128 (Pixel) |
Module Interface | IIC,①-GND,②-VCC,③-SCL,④-SDA |
Active Area | 26.86x26.86(mm) |
Module PCB Size | 45.50x34.30(mm) |
visual angle | >160° |
Operating temperature | -20℃~60℃ |
Storage temperature | -30℃~70℃ |
Operating Voltage | 3.3V / 5V |
Power Consumption | TBD |
Rough Weight(Package containing) | 12(g) |
Interface Definition
PIN | Number | Pin description |
1 | GND | OLED power ground |
2 | VCC | OLED power positive (3.3V~5V) |
3 | SCL | OLED IIC bus clock signal |
4 | SDA | OLED IIC bus data signal |
Program Download
Product Documentation
- 1.5inch OLED moudule User Manual
- 1.5inch OLED Structure chart
- 1.5inch OLED Specification
- 1.5inch OLED Module Size Picture
- 1.5inch OLED Module Schematic
- Driver IC SSD1327 Datasheet