More actions
Line 25: | Line 25: | ||
==<font color="blue">Product Parameters</font> == | ==<font color="blue">Product Parameters</font> == | ||
{| class="wikitable | {| class="wikitable" style="width: 600px; background-color: white;" border="1" | ||
| align="center" |'''Name''' | | align="center" |'''Name''' | ||
| align="center" |'''Parameter''' | | align="center" |'''Parameter''' | ||
|- | |- | ||
| | | align="center" colspan="2" |'''LCD Parameters''' | ||
|- | |- | ||
| align="center" |Screen Size | | align="center" |Screen Size | ||
| align="center" | | | align="center" |0 96inch | ||
|- | |- | ||
| align="center" |Screen Type | | align="center" |Screen Type | ||
Line 38: | Line 38: | ||
|- | |- | ||
| align="center" |Resolution | | align="center" |Resolution | ||
| align="center" | | | align="center" |240xRGBx198(pixels) | ||
|- | |- | ||
| align="center" |Active Area (AA area) | | align="center" |Active Area (AA area) | ||
| align="center" | | | align="center" |24.408(W)x20.137(H)(mm) | ||
|- | |- | ||
| align="center" |Number of Colors(Max) | | align="center" |Number of Colors(Max) | ||
| align="center" | | | align="center" |65K | ||
|- | |- | ||
| align="center" |Driver IC | | align="center" |Driver IC | ||
| align="center" | | | align="center" |ST7789H2 | ||
|- | |- | ||
| align="center" |Display Interface | | align="center" |Display Interface | ||
Line 53: | Line 53: | ||
|- | |- | ||
| align="center" |Pixel Size | | align="center" |Pixel Size | ||
| align="center" |0. | | align="center" |0.1017(H)x0.1017(V)(mm) | ||
|- | |- | ||
| align="center" |View Angle | | align="center" |View Angle | ||
Line 59: | Line 59: | ||
|- | |- | ||
| align="center" |Brightness(TYP) | | align="center" |Brightness(TYP) | ||
| align="center" | | | align="center" |300(cd/m<sup>2</sup>) | ||
|- | |- | ||
| align="center" |Backlight Type | | align="center" |Backlight Type | ||
| align="center" |White LED* | | align="center" |White LED*2 | ||
|- | |- | ||
| align="center" |Operation Temperature | | align="center" |Operation Temperature | ||
| align="center" | -10~ | | align="center" | -10~60(℃) | ||
|- | |- | ||
| align="center" |Storage Temperature | | align="center" |Storage Temperature | ||
| align="center" | -20~70(℃) | | align="center" | -20~70(℃) | ||
|- | |- | ||
| align="center" | | align="center" colspan="2" |'''Size Parameters''' | ||
|- | |- | ||
| align="center" |TFT Outline Size | | align="center" |TFT Outline Size | ||
| align="center" | | | align="center" |27.4±0.2(W)x27.0±0.2(H)x1.31±0.15(D)(mm)(Excluding adhesive backing) | ||
|- | |- | ||
| align="center" |Module Outline Size | | align="center" |Module Outline Size | ||
| align="center" | | | align="center" |NO Glass Cover Plate:29.73(W)x28.14(H)x6.66(D)(mm)(Including positioning columns) | ||
Have Glass Cover Plate:31.88(W)x31.88(H)x9.65(D)(mm)(Including positioning columns) | |||
|- | |- | ||
| | | align="center" colspan="2" |'''Electrical Parameters''' | ||
|- | |- | ||
| align="center" |Working Voltage | | align="center" |Working Voltage | ||
| align="center" |5.0 V | | align="center" |5.0 V/3.3V | ||
|- | |- | ||
| align="center" |Backlight Current | | align="center" |Backlight Current | ||
| align="center" | | | align="center" |40 mA | ||
|- | |- | ||
| align="center" |Power | | align="center" |Power | ||
| align="center" |0. | | align="center" |0.09 W | ||
|- | |- | ||
| | | align="center" colspan="2" |'''Other Parameters''' | ||
|- | |- | ||
| align="center" |SKU | | align="center" |SKU | ||
| align="center" |NO | | align="center" |NO Glass Cover Plate: MSP0962 | ||
Have | Have Glass Cover Plate: MSP0963 | ||
|- | |- | ||
| align="center" |Interface | | align="center" |Interface | ||
| align="center" | | | align="center" |8P 1.25mm slot interface | ||
|- | |- | ||
| align="center" |Weight(including package) | | align="center" |Weight(including package) | ||
| align="center" | | | align="center" |MSP0962: 21g | ||
MSP0963: 25g | |||
|} | |} | ||
Line 139: | Line 110: | ||
*'''Interface Function Description''' | *'''Interface Function Description''' | ||
{| class="wikitable | {| class="wikitable" style="width: 600px; background-color: white;" border="1" | ||
| align="center" |'''Number''' | | align="center" |'''Number''' | ||
| align="center" |'''Interface''' | | align="center" |'''Interface''' | ||
Line 159: | Line 130: | ||
*'''Pin Function Description''' | *'''Pin Function Description''' | ||
{| class="wikitable | {| class="wikitable" style="width: 600px; background-color: white;" border="1" | ||
| align="center" |'''Number''' | | align="center" |'''Number''' | ||
| align="center" |'''Pin Label''' | | align="center" |'''Pin Label''' |
Revision as of 16:16, 27 September 2023
Product Picture
Product Description
- 0.96inch color screen with 240x198 resolution of 65K colors and rich display colors
- The upgrade adopts IPS full view panel, with good visual angle
- On board level conversion circuit, compatible with 5V and 3.3V MCU
- Adopting a 4-wire SPI serial bus to save I/O pins
- Modules can be selected with or without glass cover plates
- Unique circular display screen
- Module input supports slot interfaces with a spacing of 1.25mm
- Provide rich example learning programs (ESP32/STM32/Arduino UNO&Mage2560/C51/CH32/RaspberryPi)
- Provide low-level driver technical support, and update WIKI information online
- Multiple tests for module aging can meet military level standards, supporting long-term stable work
Product Parameters
Name | Parameter |
LCD Parameters | |
Screen Size | 0 96inch |
Screen Type | IPS |
Resolution | 240xRGBx198(pixels) |
Active Area (AA area) | 24.408(W)x20.137(H)(mm) |
Number of Colors(Max) | 65K |
Driver IC | ST7789H2 |
Display Interface | 4-Line SPI |
Pixel Size | 0.1017(H)x0.1017(V)(mm) |
View Angle | ALL 0’CLOCK |
Brightness(TYP) | 300(cd/m2) |
Backlight Type | White LED*2 |
Operation Temperature | -10~60(℃) |
Storage Temperature | -20~70(℃) |
Size Parameters | |
TFT Outline Size | 27.4±0.2(W)x27.0±0.2(H)x1.31±0.15(D)(mm)(Excluding adhesive backing) |
Module Outline Size | NO Glass Cover Plate:29.73(W)x28.14(H)x6.66(D)(mm)(Including positioning columns)
Have Glass Cover Plate:31.88(W)x31.88(H)x9.65(D)(mm)(Including positioning columns) |
Electrical Parameters | |
Working Voltage | 5.0 V/3.3V |
Backlight Current | 40 mA |
Power | 0.09 W |
Other Parameters | |
SKU | NO Glass Cover Plate: MSP0962
Have Glass Cover Plate: MSP0963 |
Interface | 8P 1.25mm slot interface |
Weight(including package) | MSP0962: 21g
MSP0963: 25g |
Interface Definition
- Interface Function Description
Number | Interface | Function Description |
① | 14 Pin Header | 2.54mm spacing row pins, module signal input pins |
② | Micro SD Slot | Insert a Micro SD card to expand storage space, such as storing big data content such as fonts and images |
③ | 14P FPC | 0.5mm FPC terminal, used for module signal input with the same function as ① |
- Pin Function Description
Number | Pin Label | Description |
1 | VCC | Power positive |
2 | GND | Power ground |
3 | LCD_CS | LCD selection control signal, Low level active |
4 | LCD_RST | LCD reset control signal, Low level reset |
5 | LCD_RS | LCD command / data selection control signal
High level: data, low level: command |
6 | SDI(MOSI) | SPI bus write data signal(SD card and LCD screen used together) |
7 | SCK | SPI bus clock signal(SD card and LCD screen used together) |
8 | LED | LCD backlight control signal (If you need control, please connect the pins. If you don't need control, you can skip it) |
9 | SDO(MISO) | SPI bus read data signal (SD card and LCD screen used together) |
10 | CTP_SCL | Capacitive touch screen IIC bus clock signal (modules without touch screens do not need to be connected) |
11 | CTP_RST | Capacitor touch screen reset control signal, low-level reset (modules without touch screens do not need to be connected) |
12 | CTP_SDA | Capacitive touch screen IIC bus data signal (modules without touch screens do not need to be connected) |
13 | CTP_INT | Capacitor touch screen IIC bus touch interrupt signal, when generating touch, input low level to the main control (modules without touch screens do not need to be connected) |
14 | SD_CS | SD card selection control signal, low level active (without SD card function, can be disconnected) |
Product Documentation
- 2.8inch IPS SPI Module Specification
- 2.8inch IPS SPI Module User Manual
- ILI9341 initialization
- 2.8inch IPS LCD Specifications
- 2.8inch Capacitive Touch Screen Size Picture
- 2.8inch IPS SPI Module with Touch Screen Size Picture
- 2.8inch IPS SPI Module without Touch Screen Size Picture
- 2.8inch IPS SPI Module Schematic
- 2.8inch IPS SPI Module screen Schematic and PCB package library
- 'LCD Driver IC ILI9341 Data sheet
- Touch Screen Driver IC FT6336G Data sheet
- Touch Screen Driver IC FT6336G Register Table
Program Download
Reference Materials
- 2.8inch IPS SPI Module C51 Demo Instructions
- 2.8inch IPS SPI Module CH32 Demo Instructions
- 2.8inch IPS SPI Module ESP32 Demo Instructions
- 2.8inch IPS SPI Module STM32 Demo Instructions
- 2.8inch IPS SPI Module UNO_Mega2560 Demo Instructions
- Arduino development environment construction for ESP32
- PCtoLCD2002 software use illustration
- Image2Lcd software use illustration
- flash_download_tool software use illustration(use for ESP32)
- Chinese and English display modulo settings