Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

4.0inch Capacitive SPI Module ST7796: Difference between revisions

From LCD wiki
Lin (talk | contribs)
Created page with "{{lan | cn=http://www.lcdwiki.com/zh/4.0inch_Capacitive_SPI_Module_ST7796 | en=http://www.lcdwiki.com/4.0inch_Capacitive_SPI_Module_ST7796 }} ==<font color="blue">..."
 
Lin (talk | contribs)
Line 23: Line 23:


==<font color="blue">Product Parameters</font> ==
==<font color="blue">Product Parameters</font> ==
{| class="wikitable" border="1" style="width: 600px; background-color: white;"
{| class="wikitable" style="width: 600px; background-color: white;" border="1"
| align="center" |'''Name'''
| align="center" |'''Name'''
| align="center" |'''Parameter'''
| align="center" |'''Parameter'''
|-
|-
| colspan="2" align="center" |'''LCD Parameters'''
| align="center" colspan="2" |'''LCD Parameters'''
|-
|-
| align="center" |Screen Size
| align="center" |Screen Size
| align="center" |3.5 inch
| align="center" |4.0 inch
|-
|-
| align="center" |Screen Type
| align="center" |Screen Type
| align="center" |IPS
| align="center" |TNIPS
|-
|-
| align="center" |Resolution
| align="center" |Resolution
Line 39: Line 39:
|-
|-
| align="center" |Active Area (AA area)
| align="center" |Active Area (AA area)
| align="center" |48.96(W)x73.44(H)(mm)
| align="center" |55.68(W)x83.52(H)(mm)
|-
|-
| align="center" |Number of Colors(Max)
| align="center" |Number of Colors(Max)
Line 45: Line 45:
|-
|-
| align="center" |Driver IC
| align="center" |Driver IC
| align="center" |ST7796U
| align="center" |ST7796S
|-
|-
| align="center" |Display Interface
| align="center" |Display Interface
Line 51: Line 51:
|-
|-
| align="center" |Pixel Size
| align="center" |Pixel Size
| align="center" |0.153(H)x0.153(mm)
| align="center" |0.174(H)x0.174(mm)
|-
|-
| align="center" |View Angle
| align="center" |View Angle
| align="center" |ALL  0’CLOCK
| align="center" |12 O'CLOCK
|-
|-
| align="center" |Brightness(TYP)
| align="center" |Brightness(TYP)
Line 60: Line 60:
|-
|-
| align="center" |Backlight Type
| align="center" |Backlight Type
| align="center" |White  LED*6
| align="center" |White  LED*8
|-
|-
| align="center" |Operation Temperature
| align="center" |Operation Temperature
Line 68: Line 68:
| align="center" | -20~60(℃)
| align="center" | -20~60(℃)
|-
|-
| colspan="2" align="center" |'''Touch Screen Parameters'''
| align="center" colspan="2" |'''Touch Screen Parameters'''
|-
|-
| align="center" |Touch Active  Area
| align="center" |Touch Active  Area
| align="center" |3.5 inch
| align="center" |4.0 inch
|-
|-
| align="center" |Touch Screen Type
| align="center" |Touch Screen Type
Line 83: Line 83:
|-
|-
| align="center" |Touch Screen  Visual Area
| align="center" |Touch Screen  Visual Area
| align="center" |49.56(w)x74.04(H)(mm)
| align="center" |55.98(W)x83.82(H)(mm)
|-
|-
| align="center" |Communication Interface
| align="center" |Communication Interface
Line 94: Line 94:
| align="center" | -30~80(℃)
| align="center" | -30~80(℃)
|-
|-
| colspan="2" align="center" |'''Size Parameters'''
| align="center" colspan="2" |'''Size Parameters'''
|-
|-
| align="center" |TFT Outline Size
| align="center" |TFT Outline Size
| align="center" |55.50±0.2(W)x84.96±0.2(H)x2.5±0.1(D)(mm)(Excluding cables and adhesive backing)
| align="center" |60.88±0.2(W)x94.57±0.2(H)x2.5±0.1(D)(mm)(Excluding cables and adhesive backing)
|-
|-
| align="center" |Touch Screen Outline Size
| align="center" |Touch Screen Outline Size
| align="center" |55.50±0.2(W)x84.96±0.2(H)x0.8 (D)(mm)(Excluding cables and adhesive backing)
| align="center" |60.88±0.1(W)x94.57±0.1(H)x1.35 (D)(mm)(Excluding cables and adhesive backing)
|-
|-
| align="center" |Module Outline Size
| align="center" |Module Outline Size
| align="center" |Have Touch Screen:55.5(W)x98.0(H)x12.98(D)(mm)(including Pin Header)
| align="center" |Have Touch Screen:60.88(W)x108.0(H)x14.80(D)(mm)(including Pin Header)
NO Touch Screen:55.5(W)x98.0(H)x14.28(D)(mm)(including Pin Header)
NO Touch Screen:60.88(W)x108.0(H)x12.95(D)(mm)(including Pin Header)
|-
|-
| colspan="2" align="center" |'''Electrical Parameters'''
| align="center" colspan="2" |'''Electrical Parameters'''
|-
|-
| align="center" |Working Voltage
| align="center" |Working Voltage
| align="center" |5.0 V
| align="center" |5.0 V/3.3V(Recommended to connect to 5V)
|-
|-
| align="center" |Backlight Current
| align="center" |Backlight Current
| align="center" |95 mA
| align="center" |103 mA
|-
|-
| align="center" |Power
| align="center" |Power
| align="center" |0.5 W
| align="center" |0.5 W
|-
|-
| colspan="2" align="center" |'''Other Parameters'''
| align="center" colspan="2" |'''Other Parameters'''
|-
|-
| align="center" |SKU
| align="center" |SKU
| align="center" |NO Touch Screen : MSP3525
| align="center" |NO Touch Screen : MSP4030


Have Touch Screen : MSP3526
Have Touch Screen : MSP4031
|-
|-
| align="center" |Interface
| align="center" |Interface
Line 128: Line 128:
|-
|-
| align="center" |Weight(including  package)
| align="center" |Weight(including  package)
| align="center" |MSP3525: 73g
| align="center" |MSP4030: 58g
MSP3526: 82g
MSP4031: 76g
|}
|}


Line 137: Line 137:
*'''Interface Function Description'''
*'''Interface Function Description'''


{| class="wikitable" border="1" style="width: 600px; background-color: white;"
{| class="wikitable" style="width: 600px; background-color: white;" border="1"
| align="center" |'''Number'''
| align="center" |'''Number'''
| align="center" |'''Interface'''
| align="center" |'''Interface'''
Line 157: Line 157:
*'''Pin Function Description'''
*'''Pin Function Description'''


{| class="wikitable" border="1" style="width: 600px; background-color: white;"
{| class="wikitable" style="width: 600px; background-color: white;" border="1"
| align="center" |'''Number'''
| align="center" |'''Number'''
| align="center" |'''Pin Label'''
| align="center" |'''Pin Label'''

Revision as of 10:03, 16 December 2023

语言选择

Languages

➤中文
➤EN


Product Picture


Product Description

  • 4.0inch color screen with 320x480 resolution of 65K colors and rich display colors
  • On board level conversion circuit, compatible with 5V and 3.3V MCU
  • Adopting a 4-wire SPI serial bus to save I/O pins
  • Optional capacitive touch/no touch function for modules
  • Module input supports 2.54 pin interface and FPC extension interface
  • Equipped with micro TF card slot for easy storage expansion
  • Provide rich example learning programs (ESP32/STM32/Arduino UNO&Mage2560/C51/CH32)
  • Provide low-level driver technical support, and update WIKI information online
  • Multiple tests for module aging can meet military level standards, supporting long-term stable work

Product Parameters

Name Parameter
LCD Parameters
Screen Size 4.0 inch
Screen Type TNIPS
Resolution 320xRGBx480 (pixels)
Active Area (AA area) 55.68(W)x83.52(H)(mm)
Number of Colors(Max) 16.7M
Driver IC ST7796S
Display Interface 4-Line SPI
Pixel Size 0.174(H)x0.174(mm)
View Angle 12 O'CLOCK
Brightness(TYP) 300(cd/m2)
Backlight Type White LED*8
Operation Temperature -10~50(℃)
Storage Temperature -20~60(℃)
Touch Screen Parameters
Touch Active Area 4.0 inch
Touch Screen Type Capacitive Touch Screen
Touch Screen Resolution 320x480(pixels)
Driver IC FT6336U
Touch Screen Visual Area 55.98(W)x83.82(H)(mm)
Communication Interface IIC
Operation Temperature -20~70(℃)
Storage Temperature -30~80(℃)
Size Parameters
TFT Outline Size 60.88±0.2(W)x94.57±0.2(H)x2.5±0.1(D)(mm)(Excluding cables and adhesive backing)
Touch Screen Outline Size 60.88±0.1(W)x94.57±0.1(H)x1.35 (D)(mm)(Excluding cables and adhesive backing)
Module Outline Size Have Touch Screen:60.88(W)x108.0(H)x14.80(D)(mm)(including Pin Header)

NO Touch Screen:60.88(W)x108.0(H)x12.95(D)(mm)(including Pin Header)

Electrical Parameters
Working Voltage 5.0 V/3.3V(Recommended to connect to 5V)
Backlight Current 103 mA
Power 0.5 W
Other Parameters
SKU NO Touch Screen : MSP4030

Have Touch Screen : MSP4031

Interface 14P 2.54mm spacing Header and 0.5mm spacing FPC seat
Weight(including package) MSP4030: 58g

MSP4031: 76g

Interface Definition

  • Interface Function Description
Number Interface Function Description
14 Pin Header 2.54mm spacing row pins, module signal input pins
Micro SD Slot Insert a Micro SD card to expand storage space, such as storing big data content such as fonts and images
14P FPC 0.5mm FPC terminal, used for module signal input with the same function as ①
  • Pin Function Description
Number Pin Label Description
1 VCC Power positive
2 GND Power ground
3 LCD_CS LCD selection control signal, Low level active
4 LCD_RST LCD reset control signal, Low level reset
5 LCD_RS LCD command / data selection control signal

High level: data, low level: command

6 SDI(MOSI) SPI bus write data signal(SD card and LCD screen used together)
7 SCK SPI bus clock signal(SD card and LCD screen used together)
8 LED LCD backlight control signal (If you need control, please connect the pins. If you don't need control, you can skip it)
9 SDO(MISO) SPI bus read data signal (SD card and LCD screen used together)
10 CTP_SCL Capacitive touch screen IIC bus clock signal (modules without touch screens do not need to be connected)
11 CTP_RST Capacitor touch screen reset control signal, low-level reset (modules without touch screens do not need to be connected)
12 CTP_SDA Capacitive touch screen IIC bus data signal (modules without touch screens do not need to be connected)
13 CTP_INT Capacitor touch screen IIC bus touch interrupt signal, when generating touch, input low level to the main control (modules without touch screens do not need to be connected)
14 SD_CS SD card selection control signal, low level active (without SD card function, can be disconnected)

Product Documentation

Program Download

Reference Materials

Common Software

BACK TO TOP