More actions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Description= | Description= | ||
== <font color="blue">Product pictures</font>== | == <font color="blue">Product pictures</font>== | ||
[[File:1.5-OLED-4.jpg| | [[File:1.5-OLED-4.jpg|600px]] <br> | ||
[[File:1.5-OLED-2.jpg| | [[File:1.5-OLED-2.jpg|600px]] | ||
== <font color="blue">Product description</font> == | == <font color="blue">Product description</font> == | ||
1.5" IIC OLED MODULE is a commonly used OLED module for any platform which has the IIC interface. There are 128*128 dots included in the 1.5 inch sized OLED screen, and each dots can be set 256 levels different contrast. 5V~3.3V power adaptor is also included on the module. | |||
== <font color="blue">Product Parameters</font> == | == <font color="blue">Product Parameters</font> == | ||
*Display Resolution: 128*128 | |||
*Control IC: Solomon SSD1327 | |||
*Interface: 2 wire IIC interface | |||
*PCB Module size: 34.30mmX48.5mmX1.6mm | |||
*Module weight: 15g | |||
*Option: 256 level contrast can be set | |||
Revision as of 10:01, 4 June 2018
<tabber> Description=
Product pictures
Product description
1.5" IIC OLED MODULE is a commonly used OLED module for any platform which has the IIC interface. There are 128*128 dots included in the 1.5 inch sized OLED screen, and each dots can be set 256 levels different contrast. 5V~3.3V power adaptor is also included on the module.
Product Parameters
- Display Resolution: 128*128
- Control IC: Solomon SSD1327
- Interface: 2 wire IIC interface
- PCB Module size: 34.30mmX48.5mmX1.6mm
- Module weight: 15g
- Option: 256 level contrast can be set
|-| after-sales=
Contact us:
Tech Support:
Email: | Lcdwiki@163.com |
---|
Dear Customers:
There might be a delay of several hours in handling your question, depending on the time difference between your location and ours.
Sincerely hoping your understanding!
Our working time:
08:00-18:00 (Monday to Saturday) </tabber>