More languages
More actions
Created page with "zh:3.2inch_ESP32-32E_Display {{#widget:StyledHeader | color = #bc1d46 }} = Product Picture = {{gallery|File:E32R32P-03.png|E32R32P-TopView|File:E32R32P-04.png|E32R32P-BottomView|width=350px|height=350px}} {{gallery|File:E32N32P-01.png|E32N32P-TopView|File:E32N32P-02.png|E32N32P--BottomView|width=350px|height=350px}} = Product Description = * Comes with ESP32-WROOM-32E module, easy development, sufficient development resources * 3.5-inch color screen, 320x480 resol..." |
No edit summary |
||
Line 11: | Line 11: | ||
* Comes with ESP32-WROOM-32E module, easy development, sufficient development resources | * Comes with ESP32-WROOM-32E module, easy development, sufficient development resources | ||
* 3. | * 3.2-inch color screen, 240x320 resolution, maximum support 262K color (RGB666), display rich colors | ||
* IPS full viewing Angle panel, good viewing Angle | |||
* Rich interface, easy to connect a variety of peripherals (I2C, SPI, UART,etc.) | * Rich interface, easy to connect a variety of peripherals (I2C, SPI, UART,etc.) | ||
* Supports external speakers to play audio | * Supports external speakers to play audio | ||
Line 62: | Line 63: | ||
|- | |- | ||
| align="center" |'''Panel Size''' | | align="center" |'''Panel Size''' | ||
| align="center" |3. | | align="center" |3.2 inch | ||
|- | |- | ||
| align="center" |'''Panel Type''' | | align="center" |'''Panel Type''' | ||
| align="center" | | | align="center" |IPS TFT | ||
|- | |- | ||
| align="center" |'''Resolution''' | | align="center" |'''Resolution''' | ||
| align="center" | | | align="center" |240xRGBx320(pixels) | ||
|- | |- | ||
| align="center" |'''Active Area''' | | align="center" |'''Active Area''' | ||
| align="center" |48. | | align="center" |48.60(W)x64.80(H)(mm) | ||
|- | |- | ||
| align="center" |'''Number of Colors | | align="center" |'''Number of Colors''' | ||
| align="center" | | | align="center" |Max: 262K(RGB666) | ||
Common: 65K(RGB565) | |||
|- | |- | ||
| align="center" |'''Driver IC''' | | align="center" |'''Driver IC''' | ||
| align="center" | | | align="center" |ST7789P3 | ||
|- | |- | ||
| align="center" |'''Display Interface''' | | align="center" |'''Display Interface''' | ||
Line 83: | Line 85: | ||
|- | |- | ||
| align="center" |'''Pixel Size''' | | align="center" |'''Pixel Size''' | ||
| align="center" |0. | | align="center" |0.2025(H)x0.2025(mm) | ||
|- | |- | ||
| align="center" |'''View Angle''' | | align="center" |'''View Angle''' | ||
| align="center" | | | align="center" |ALL 0’CLOCK | ||
|- | |- | ||
| align="center" |'''Brightness(TYP)''' | | align="center" |'''Brightness(TYP)''' | ||
Line 107: | Line 109: | ||
|- | |- | ||
| align="center" |'''Touch Active Area''' | | align="center" |'''Touch Active Area''' | ||
| align="center" |3. | | align="center" |3.2 inch | ||
|- | |- | ||
| align="center" |'''Touch Screen Type''' | | align="center" |'''Touch Screen Type''' | ||
Line 113: | Line 115: | ||
|- | |- | ||
| align="center" |'''Touch Screen Resolution''' | | align="center" |'''Touch Screen Resolution''' | ||
| align="center" | | | align="center" |240x320(pixels) | ||
|- | |- | ||
| align="center" |'''Driver IC''' | | align="center" |'''Driver IC''' | ||
Line 119: | Line 121: | ||
|- | |- | ||
| align="center" |'''Touch Screen Visual Area''' | | align="center" |'''Touch Screen Visual Area''' | ||
| align="center" | | | align="center" |50.60(W)x66.80(H)(mm) | ||
|- | |- | ||
| align="center" |'''Communication Interface''' | | align="center" |'''Communication Interface''' | ||
Line 140: | Line 142: | ||
|- | |- | ||
| align="center" |'''LCD Outline Size''' | | align="center" |'''LCD Outline Size''' | ||
| align="center" |55. | | align="center" |55.04±0.2(W)x77.70±0.2(H)x2.4±0.1(D)(mm) | ||
(Excluding cables and adhesive backing) | |||
|- | |- | ||
| align="center" |'''Touch Screen Outline Size''' | | align="center" |'''Touch Screen Outline Size''' | ||
| align="center" | | | align="center" |54.64±0.2(W)x77.30±0.2(H)x1.20±0.1(D)(mm) | ||
(Excluding cables and adhesive backing) | |||
|- | |- | ||
| align="center" |'''Module Outline Size''' | | align="center" |'''Module Outline Size''' | ||
| align="center" |Have Touch Screen: 55. | | align="center" |Have Touch Screen: 55.04(W)x93.70(H)x5.70(D)(mm) | ||
Have no Touch Screen: 55. | Have no Touch Screen: 55.04(W)x93.70(H)x4.50(D)(mm) | ||
|} | |} | ||
Line 182: | Line 186: | ||
|- | |- | ||
| align="center" |'''Backlight Current''' | | align="center" |'''Backlight Current''' | ||
| align="center" | | | align="center" |106mA | ||
|- | |- | ||
| align="center" |'''Total Current''' | | align="center" |'''Total Current''' | ||
Line 200: | Line 204: | ||
|- | |- | ||
| align="center" |'''SKU''' | | align="center" |'''SKU''' | ||
| align="center" |Have Touch Sreen: | | align="center" |Have Touch Sreen: E32R32P | ||
Have no Touch Screen: | Have no Touch Screen: E32N32P | ||
|- | |- | ||
| align="center" |'''Power Supply Interface''' | | align="center" |'''Power Supply Interface''' | ||
Line 207: | Line 211: | ||
|- | |- | ||
| align="center" |'''Weight(including package)''' | | align="center" |'''Weight(including package)''' | ||
| align="center" | | | align="center" |E32R32P: 103g | ||
E32N32P: 90g | |||
|} | |} | ||
Revision as of 10:10, 15 September 2024
Product Picture
E32R32P-TopView
E32R32P-BottomView
E32N32P-TopView
E32N32P--BottomView
Product Description
- Comes with ESP32-WROOM-32E module, easy development, sufficient development resources
- 3.2-inch color screen, 240x320 resolution, maximum support 262K color (RGB666), display rich colors
- IPS full viewing Angle panel, good viewing Angle
- Rich interface, easy to connect a variety of peripherals (I2C, SPI, UART,etc.)
- Supports external speakers to play audio
- Comes with RGB three-color indicator, indicating rich status
- Comes with resistive touch screen, easy man-machine interaction
- Standard TYPE-C interface for easy program download and power supply
- Equipped with micro TF card slot for easy storage expansion
- Support external lithium battery, lightweight and portable
- Equipped with battery charging management circuit to ensure safe battery charging and discharging
- Provide rich example learning programs, easy to learn
- Provide low-level driver technical support, and update WIKI information online
- Multiple tests for module aging can meet military level standards, supporting long-term stable work
Product Parameters
ESP32 Parameters
Name | Parameter |
---|---|
Module | ESP32-WROOM-32E |
CPU | ESP32-D0WD-V3,Xtensa dual-core 32-bit LX6 microprocessor |
Frequency | 240MHz(Max) |
Memory | 48KB ROM+520KB SRAM+16KB RTC SRAM+4MB external QSPI Flash |
WIFI | 2.4GHz and 802.11b/g/n modes |
Bluetooth | Bluetooth V4.2BR /EDR and Bluetooth LE standards |
Operating Voltage | 3.0~3.6(V) |
Operating Temperature | –40~85(℃) |
LCD Parameters
Name | Parameter |
---|---|
Panel Size | 3.2 inch |
Panel Type | IPS TFT |
Resolution | 240xRGBx320(pixels) |
Active Area | 48.60(W)x64.80(H)(mm) |
Number of Colors | Max: 262K(RGB666)
Common: 65K(RGB565) |
Driver IC | ST7789P3 |
Display Interface | 4-Line SPI(Connect to ESP32) |
Pixel Size | 0.2025(H)x0.2025(mm) |
View Angle | ALL 0’CLOCK |
Brightness(TYP) | 300 cd/m2 |
Backlight Type | White LED*6 |
Operation Temperature | -10~50(℃) |
Storage Temperature | -20~60(℃) |
Touch Screen Parameters
Name | Parameter |
---|---|
Touch Active Area | 3.2 inch |
Touch Screen Type | Resistive touch screen |
Touch Screen Resolution | 240x320(pixels) |
Driver IC | XPT2046 |
Touch Screen Visual Area | 50.60(W)x66.80(H)(mm) |
Communication Interface | SPI |
Material | ITO film +ITO glass |
Operation Temperature | -10~60(℃) |
Storage Temperature | -20~70(℃) |
Size Parameters
Name | Parameter |
---|---|
LCD Outline Size | 55.04±0.2(W)x77.70±0.2(H)x2.4±0.1(D)(mm)
(Excluding cables and adhesive backing) |
Touch Screen Outline Size | 54.64±0.2(W)x77.30±0.2(H)x1.20±0.1(D)(mm)
(Excluding cables and adhesive backing) |
Module Outline Size | Have Touch Screen: 55.04(W)x93.70(H)x5.70(D)(mm)
Have no Touch Screen: 55.04(W)x93.70(H)x4.50(D)(mm) |
Battery Charging Parameters
Name | Parameter |
---|---|
Charging Voltage | Range: 4.2 to 6.5
Typical value: 5 |
Charging Current | Max: 500
Module Actual value: 290 |
Charging Saturation Voltage | 4.24V |
Charging Temperature | Module maximum value:62℃ |
Rechargeable Battery Specifications | 3.7V polymer lithium battery |
Electrical Parameters
Name | Parameter |
---|---|
Working Voltage | 5.0V |
Backlight Current | 106mA |
Total Current | ESP32 reset: 40
Only the display works: 160 Display, speaker, battery charging all work: 510 |
Power | 0.8W(Display only works) |
Basic Parameters
Name | Parameter |
---|---|
SKU | Have Touch Sreen: E32R32P
Have no Touch Screen: E32N32P |
Power Supply Interface | TYPE-C |
Weight(including package) | E32R32P: 103g
E32N32P: 90g |
Interface Definition
Interface Function Description
Interface Name | Function Description |
---|---|
ESP32-WROOM-32E Module | Display module main control,control board peripheral and external peripheral. |
MicroSD card slot | A MicroSD card is inserted to expand the storage space for storing
large data such as characters, pictures, and audio files. |
RGB LED | Contains red, green, blue three colors of LED lights, each light can be controlled by IO,
used to indicate the status. |
Serial port | 1.25mm 4P connector.It can be used for serial debugging, downloading,
and communication. An external USB to serial port module is required. |
Battery Interface | 1.25mm 2P connector.Used to connect 3.7V polymer lithium battery,
charge the battery through the battery charge management circuit, can also be used for battery power supply. Note the positive and negative terminals of the interface. |
BOOT Key | Used to enter download mode or key test.
Press and hold this button to power on and release it to enter the download mode. Alternatively, press and hold this button and then press the RESET button to release the RESET button and then release this button to enter the download mode. When you do not need to enter the download mode, this button can be used as a common button. |
Type-C Interface | Used for module power supply and download programs.
This interface is connected to the one-click download circuit on the module, which can automatically enter the download mode (without pressing the BOOT key). |
RESET Key | Used for ESP32 master control and LCD reset, level reset after pressing. |
Expand the input pin | 1.25mm 2P connector. IO35 and IO39 are two input-only IOs that are used to access input signals. |
Speaker Interface | 1.25mm 2P connector. Used to access the speaker to play audio. |
SPI peripheral interface | 1.25mm 4P connector. For external connection to devices that use IIC communication.
It can be used as ordinary IO. |
I2C peripheral interface | 1.25mm 4P connector. For external connection to devices that use IIC communication.
It can be used as ordinary IO. |
ESP32 Pin Assignment
Onboard Equipment | ESP32 Connect Pins | Pin Description of Onboard Equipment |
---|---|---|
LCD | IO15 | LCD screen selection control signal, low level effective |
IO2 | LCD command/data selection control signal
High Level:data,low Level:command | |
IO14 | SPI bus clock signal(shared by LCD and touch screen) | |
IO13 | SPI bus write data signal(shared by LCD and touch screen) | |
IO12 | SPI bus read data signal(shared by LCD and touch screen) | |
EN | LCD reset control signal, low level reset(share reset pin with ESP32-32E master) | |
IO27 | LCD backlight control signal(high level backlight on, low level backlight off) | |
Resistive Touch Screen | IO14 | SPI bus clock signal(shared by touch screen and LCD) |
IO13 | SPI bus write data signal(touch screen and LCD screen shared) | |
IO12 | SPI bus read data signal(shared by touch screen and LCD screen) | |
IO33 | Resistive touch screen chip selection control signal,low level effective | |
IO36 | Resistive touch screen touch interrupt signal,generates touch when input low level to master | |
RGB Three-color Light | IO22 | Red LED light(common anode, low level on, high level off) |
IO16 | Green LED light(common anode, low level on, high level off) | |
IO17 | Blue LED light(common anode, low level on, high level off) | |
MicroSD 卡 | IO5 | SD card select signal,low level effective |
IO23 | SD card SPI bus write data signal(shared by MicroSD card and SPI peripheral) | |
IO18 | SD card SPI bus clock signal(shared by MicroSD card and SPI peripheral) | |
IO19 | SD card SPI bus read data signal(shared by MicroSD card and SPI peripheral) | |
Audio | IO4 | Audio enable signal,low level enable,high level disable |
IO26 | Audio signal DAC output signal | |
KEY | IO0 | Download mode Select button(Press and hold the button to power on, then release to enter download mode) |
EN | ESP32-23E reset button, low level reset(shared with LCD reset) | |
Serial Port | RXD0(IO3) | ESP32-32E serial port receiving signal(if the serial port is not used, it can be used as ordinary IO) |
TXD0(IO1) | ESP32-32E serial port sends signals(if the serial port is not used, it can be used as ordinary IO) | |
Battery | IO34 | Battery voltage ADC value Get Signal (input) |
SPI Peripheral | IO21 | SPI peripheral chip selection signal, low level effective(if the SPI device is not used, it can be used for ordinary IO) |
IO18 | SPI bus clock pin for SPI peripherals
(SPI peripherals are shared with MicroSD cards, if SPI devices or SD cards are not used, ordinary IO can be used) | |
IO19 | The SPI bus read data pin of the SPI peripheral
(SPI peripherals are shared with MicroSD cards, if SPI devices or SD cards are not used, ordinary IO can be used) | |
IO23 | The SPI bus of the SPI peripheral writes data pins
(SPI peripherals are shared with MicroSD cards, if SPI devices or SD cards are not used, ordinary IO can be used) | |
I2C Peripheral | IO25 | I2C bus clock pin for I2C peripherals (can be used as normal IO if I2C device is not used) |
IO32 | I2C bus data pins for I2C peripherals (can be used for ordinary IO if I2C devices are not used) | |
NC | IO35 | It can only be used as input IO |
IO39 |
Data Pack Download
3.5-inch ESP32-32E display module data package
Product Documentation
Specification
Product Specification
3.5-inch ESP32-32E display module Specification
LCD Specifications
3.5-inch QD3579 screen specification
Quick Start Instructions
3.5-inch ESP32-32E display module Qucik Start
User Manual
3.5-inch ESP32-32E display module User Manual
Dimension Drawing
E32R35T display module dimensions
E32N35T display module dimensions
3D Drawing
E32R35T display module 3D image
E32N35T display module 3D image
Schematic
3.5-inch E32R35T display module Schematic diagram
IO Resource Allocation Table
ESP32 IO resource allocation table
Package Library
3.5-inch E32R35T display module AD package library
LCD Initialization Code
Reference Materials
Development environment construction
Arduino IDE1 development environment construction for ESP32
Arduino IDE2 development environment construction for ESP32
示例代码说明
3.5-inch E32R35T display module Arduino Demo Instructions
数据手册
ESP32-WROOM-32E_32UE Module Datasheet
ESP32 hardware design guidelines
ESP32 technical reference manual
Battery Charging Management TP4054 Datasheet
Audio amplifier FM8002E Datasheet
USB to serial port CH340C Datasheet
Chinese and English display modulo settings